Profile summary
Cyril Ramaphosais listed as part of South Africa's national executive in the role of President of the Republic of South Africa. This profile is prepared for the Integrity Index evidence-review workflow. The score below is calculated only from source-linked evidence items recorded after the current source-category review.
Integrity Risk Score
35
Risk level: Moderate. Evidence items recorded in current evidence table.
Profile status
- Party
- ANC
- Inclusion source
- The Presidency
- Conviction status
- No record in current evidence table
- Criminal charge status
- No record in current evidence table
- Official investigation status
- Recorded
- Ethics finding status
- No record in current evidence table
- Credible media allegation status
- No record in current evidence table
- Conflict or procurement concern
- No record in current evidence table
- Cleared or dismissed matters
- Recorded
- Date last reviewed
- 25 June 2026
Scoring breakdown
Criminal conviction
Automatic 100
No record in current evidence table
Formal criminal charges currently pending
+50
No record in current evidence table
Named adversely in official finding or official report
+35
Recorded
Official investigation
+25
Recorded
Parliamentary ethics or conflict-of-interest matter
+20
No record in current evidence table
Repeated credible media allegations
+10 to +15
No record in current evidence table
Serious conflict-of-interest or procurement concern
+10
No record in current evidence table
Cleared, withdrawn, disproven, corrected or dismissed matter
Context only / 0
Recorded
Evidence table
| Date | Category | Status | Summary | Source | Confidence | Points |
|---|---|---|---|---|---|---|
| 24 June 2026 | Inclusion source | Verified for listing | Listed as an executive officeholder for the purpose of building the Executive page. | The Presidency | High | 0 |
| 2022-11-30 | Official finding | Section 89 independent panel preliminary finding | The National Assembly Section 89 Independent Panel found that the President had a case to answer in relation to the Phala Phala matter. This is recorded as an official preliminary finding, not as a conviction or finding of criminal guilt. | Parliament Section 89 Independent Panel report | High | +35 |
| 2023-06-30 | Cleared or contextualised matter | Public Protector final report | The Public Protector published a final report on Phala Phala. This is recorded as contextualising official material. Under the current methodology it does not create negative points or subtract from another active evidence item. | Public Protector Phala Phala final report | High | 0 |
| 2024-10-11 | Cleared or contextualised matter | NPA declined to prosecute Phala Phala criminal complaint | SAnews reported the NPA statement that the Limpopo Director of Public Prosecutions declined to prosecute anyone in relation to the Phala Phala case after assessing the DPCI docket. This is retained as criminal-process context and does not subtract from the separate parliamentary Section 89 official-report score. | SAnews report on NPA Phala Phala decision | High | 0 |
| 2026-04-09 | Official investigation | IPID Phala Phala report published | A declassified IPID report on the Phala Phala theft recorded findings about conduct by presidential-protection officers, including concealment of the theft and use of state resources. This is recorded as supporting official investigative context for the same Phala Phala matter and not as a separate score item or finding of criminal guilt against the President. | IPID Phala Phala investigation report | High | 0 |
| 2026-05-08 | Cleared or contextualised matter | Constitutional Court referred Section 89 report onward | The Constitutional Court set aside the National Assembly vote that halted the Phala Phala Section 89 process and referred the independent panel report to the Impeachment Committee. This updates the procedural status of the same Phala Phala matter and is not double counted as a separate score item. | Constitutional Court Phala Phala judgment summary | High | 0 |
Methodology note
Integrity Index uses a risk-score model where higher scores indicate higher publicly documented integrity risk. Scores are calculated from structured evidence categories, including convictions, formal charges, official findings, official investigations, ethics matters, credible allegations, serious conflict-of-interest or procurement concerns, and contextual cleared or dismissed matters. Cleared or contextualised matters do not create negative points. No score is published until the relevant evidence item is linked to a verifiable public source and reviewed.
Correction and right of reply
Corrections, source updates and right-of-reply requests may be sent to info@futureinsights.co.za. Please identify the relevant profile, the statement or score being challenged, and supporting source material.
